Cost-effective fiber fusion splicer: USD 380 only0.02dB low loss, free Power Meter+VFL, Bluetooth APP, 350 splices per charge.Custom logo, small MOQ, good margin, 3-year warranty.
fiber fusion splicer
Cost-effective fiber fusion splicer: USD 380 only0.02dB low loss, free Power Meter+VFL, Bluetooth APP, 350 splices per charge.Custom logo, small MOQ, good margin, 3-year warranty.
Product Details
| Product Parameters | |
| Fusion Loss | SM:0.02dB,MM:0.01dB,NZ:0.03dB,NZDS:0.04dB >5000 times |
| Discharge Electrode | 180 preset fusion programs |
| Fusion Mode. | 100 preset heating programs |
| Heating Mode | Support |
| Automatic Heating | Standard fusion time <7 seconds |
| Fusion Time. | Standard heating time <18 seconds, fast heating 8 seconds |
| Heating Time. | 330x |
| Image Magnification | Standard configuration: Optical Power Meter(-50~+26dBm) |
| Expansion Module. | /RedLight (10mW); |
| Optional: Wavelength Division Optical Power Mete | |
| Fixture | Multi-in-one multifunctional fixture |
| Applicable Fiber Types | Including G651,G652,G653, G655, G657 |
| Return Loss. | >60dB |
| Applicable Heat-shrinkable | 20~60mm |
| Tubing | >2.2N |
| Tensile Test | 5200mAh, typical operation times 350 times |
| Battery Capacity | Multiple display languages available for users to choose |
| Language | Can work at an altitude of0m to 5000m,-20°C~+50°C |
| Altitude, Temperature | 0~95% (non-condensing), wind speed>15m/s |
| Humidity, Wind Speed | Relative humidity 0~95%,-40~70°C |
| Storage Conditions | AC100~240V, 12V dedicated charger |
| Power Supply Mode. | 3-second fast startup |
| Startup Time | Can store about 2000 images and 12,000 sets of data |
| Storage. | GUl graphical operation interface with graphical |
| Interface | maintenancenavigation function |
| Ports | Type-C, USB2.0 (for data export)4.3-inch high-definition |
| Display | capacitive touchscreen, dual control by keys/touch |
| Optical Power MeterFunction | With this function |
| Red Light Function | With this function |
| Mobile APP | With this function |
| Bluetooth | With this function |
Specifications
![]()
Inquiry Now
Customer Reviews
Write A Review